2023 F1 Grand Prix of Spain — Qualifying results

Verstappen takes dominant pole in Barcelona ahead of Sainz; Leclerc knocked out in Q1, Perez in Q2; Norris qualifies P3 in upgraded McLaren; Alonso starts only P9 in home race; Mercedes avoid catastrophe as P5 Hamilton and P12 Russell collide late in Q2

 

Top 10 qualifiers for the Spanish GP:

POS NO DRIVER CAR Q1 Q2 Q3 LAPS
1 1 Max Verstappen RED BULL RACING HONDA RBPT 1:13.615 1:12.760 1:12.272 20
2 55 Carlos Sainz FERRARI 1:13.411 1:12.790 1:12.734 22
3 4 Lando Norris MCLAREN MERCEDES 1:13.295 1:12.776 1:12.792 22
4 10 Pierre Gasly* ALPINE RENAULT 1:13.471 1:13.186 1:12.816 21
5 44 Lewis Hamilton MERCEDES 1:12.937 1:12.999 1:12.818 23
6 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:13.766 1:13.082 1:12.994 23
7 31 Esteban Ocon ALPINE RENAULT 1:13.433 1:13.001 1:13.083 21
8 27 Nico Hulkenberg HAAS FERRARI 1:13.420 1:13.283 1:13.229 18
9 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:13.747 1:13.098 1:13.507 18
10 81 Oscar Piastri MCLAREN MERCEDES 1:13.691 1:13.059 1:13.682 20

*Gasly penalized 6 grid spots for impeding during Quali, starts P10

Complete qualifying results available via Formula1.com.

Tomorrow’s race airs live beginning at 9AM Eastern on ESPN here in the States. Hope to see you then to find out if anyone can challenge the soaring Verstappen and just how far up Leclerc can fight his way through the field from a P19 start!

One thought on “2023 F1 Grand Prix of Spain — Qualifying results

  1. Pingback: 2023 F1 Grand Prix of Spain — Results & aftermath | Man's Fine Life

Comments are closed.