Verstappen takes dominant pole in Barcelona ahead of Sainz; Leclerc knocked out in Q1, Perez in Q2; Norris qualifies P3 in upgraded McLaren; Alonso starts only P9 in home race; Mercedes avoid catastrophe as P5 Hamilton and P12 Russell collide late in Q2
Hamilton and Russell get too close for comfort in qualifying 👀#SpanishGP #F1 pic.twitter.com/iNN0795E9p
— Formula 1 (@F1) June 3, 2023
Top 10 qualifiers for the Spanish GP:
POS | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | 1:13.615 | 1:12.760 | 1:12.272 | |
2 | 1:13.411 | 1:12.790 | 1:12.734 | |
3 | 1:13.295 | 1:12.776 | 1:12.792 | |
4 | 1:13.471 | 1:13.186 | 1:12.816 | |
5 | 1:12.937 | 1:12.999 | 1:12.818 | |
6 | 1:13.766 | 1:13.082 | 1:12.994 | |
7 | 1:13.433 | 1:13.001 | 1:13.083 | |
8 | 1:13.420 | 1:13.283 | 1:13.229 | |
9 | 1:13.747 | 1:13.098 | 1:13.507 | |
10 | 1:13.691 | 1:13.059 | 1:13.682 |
*Gasly penalized 6 grid spots for impeding during Quali, starts P10
Complete qualifying results available via Formula1.com.
Tomorrow’s race airs live beginning at 9AM Eastern on ESPN here in the States. Hope to see you then to find out if anyone can challenge the soaring Verstappen and just how far up Leclerc can fight his way through the field from a P19 start!
Pingback: 2023 F1 Grand Prix of Spain — Results & aftermath | Man's Fine Life