2026 F1 Grand Prix of Las Vegas — Qualifying results

Antonelli fastest on the Strip but P2 Verstappen will start from pole due to engine penalties; Russell flummoxed by lack of team tactics en route to P3; Norris P4; both Ferraris bounced in Q2 after Scuderia fails to come to grips with basic slipstreaming

Top 10 qualifiers for the Las Vegas GP:

POS DRIVER TEAM Q1 Q2 Q3 LAPS
1 Mercedes 1:34.684 1:35.086 1:33.893 26
2 Red Bull 1:35.264 1:34.394 1:34.151 21
3 Mercedes 1:34.664 1:34.617 1:34.224 26
4 McLaren 1:35.109 1:34.766 1:34.244 21
5 Red Bull 1:35.413 1:35.064 1:34.592 22
6 Racing Bulls 1:35.456 1:34.963 1:34.668 25
7 McLaren 1:35.491 1:34.763 1:34.899 24
8 Racing Bulls 1:35.489 1:35.048 1:35.090 25
9 Alpine 1:35.718 1:34.559 1:35.105 24
10 Alpine 1:35.930 1:34.982 1:35.314 23

Complete qualifying results available via Formula1.com.

Saturday night’s race under the blazing lights of The Strip airs live at 11 PM Eastern on AppleTV here in the States. Hope to see you then to find out who will win the big bets and who will crap out!

Leave a Reply

Your email address will not be published. Required fields are marked *