Mercedes surprise at Silverstone with front row lockout, Russell taking pole ahead of Hamilton; Norris solid in P3, Verstappen struggles in damp condition to P4; Perez beached in Q1, Ferrari off the pace
Top 10 qualifiers for the British GP:
| POS | DRIVER | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:30.106 | 1:26.723 | 1:25.819 | |
| 2 | 1:29.547 | 1:26.770 | 1:25.990 | |
| 3 | 1:31.596 | 1:26.559 | 1:26.030 | |
| 4 | 1:31.342 | 1:26.796 | 1:26.203 | |
| 5 | 1:30.895 | 1:26.733 | 1:26.237 | |
| 6 | 1:31.929 | 1:26.847 | 1:26.338 | |
| 7 | 1:30.557 | 1:26.843 | 1:26.509 | |
| 8 | 1:31.410 | 1:26.938 | 1:26.585 | |
| 9 | 1:31.135 | 1:26.933 | 1:26.640 | |
| 10 | 1:31.264 | 1:26.730 | 1:26.917 |
Complete qualifying results available via Formula1.com.
Sunday’s race airs live on ESPN2 beginning at 10 am Eastern here in the States. Hope to see you then to find out how this ultra competitive grid shakes out in race trim!
