Verstappen claims 100th Red Bull pole in China ahead of P2 teammate Perez; Alonso excels for Aston in P3, McLaren’s Norris & Piastri P4 & P5; Hamilton bounced in Q1
Top 10 qualifiers for the Chinese GP:
POS | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | 1:34.742 | 1:33.794 | 1:33.660 | |
2 | 1:35.457 | 1:34.026 | 1:33.982 | |
3 | 1:35.116 | 1:34.652 | 1:34.148 | |
4 | 1:34.842 | 1:34.460 | 1:34.165 | |
5 | 1:35.014 | 1:34.659 | 1:34.273 | |
6 | 1:34.797 | 1:34.399 | 1:34.289 | |
7 | 1:34.970 | 1:34.368 | 1:34.297 | |
8 | 1:35.084 | 1:34.609 | 1:34.433 | |
9 | 1:35.068 | 1:34.667 | 1:34.604 | |
10 | 1:35.169 | 1:34.769 | 1:34.665 |
Complete qualifying results available via Formula1.com.
Tomorrow’s race airs live on ESPN beginning at 3AM Eastern here in the States. Hope to see you then to find out how it all shakes out in the return of the Chinese Grand Prix!