Ferrari’s Leclerc stamps authority in quali, takes pole for return of Aussie GP in Melbourne; Red Bull’s Verstappen settles for P2, Perez P3 but Sainz fumbles way to P9; P5 Hamilton edged by Norris at reconfigured Albert Park
Top 10 qualifiers for the Australian GP:
POS | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | 1:18.881 | 1:18.606 | 1:17.868 | |
2 | 1:18.580 | 1:18.611 | 1:18.154 | |
3 | 1:18.834 | 1:18.340 | 1:18.240 | |
4 | 1:19.280 | 1:19.066 | 1:18.703 | |
5 | 1:19.401 | 1:19.106 | 1:18.825 | |
6 | 1:19.405 | 1:19.076 | 1:18.933 | |
7 | 1:19.665 | 1:19.130 | 1:19.032 | |
8 | 1:19.605 | 1:19.136 | 1:19.061 | |
9 | 1:18.983 | 1:18.469 | 1:19.408 | |
10 | 1:19.192 | 1:18.815 | DNF |
Complete qualifying results available via Fomrula1.com.
Put on that extra pot of coffee — tomorrow’s race from Down Under airs live beginning at 1AM Eastern on ESPN here in the States. Hope to see you then to find out how things shake out between the resurgent Ferrari star Leclerc and the always formidable Red Bull ace Verstappen!