F1 Grand Prix of Canada — Qualifying results

Another Mercedes 1-2 as Rosberg grabs second Pole in a row without drama, Vettel back on form to take 3rd on the grid in Canada

After the contentious qualifying session in Monaco two weeks ago where Lewis Hamilton openly speculated that his Mercedes teammate Nico Rosberg caused a deliberate yellow flag to thwart his final fast lap, Rosberg responded by grabbing a straightforward Pole position in Montreal at Circuit Gilles-Villeneuve, besting his teammate by less than a tenth of a second. Once again the two factory Silver Arrows were untouchable with Hamilton’s 2nd position over half a second quicker that the Red Bull of Sebastian Vettel, who wrung the most out of his underpowered chassis to take 3rd on a course that demands speed in the long straights. After showing signs of coming out of his season-long funk in the last couple of races it seems the German 4-time World Champion is primed to at least hold off his junior teammate Daniel Ricciardo for Best of the Rest honors come Sunday. But barring mechanical issues, Team Mercedes look to continue running away with the Championship points with the only real drama seemingly to be which of their two excellent pilots will come out on top from week to week.

Full Qualifying results below courtesy of Autosport.com:

Pos Driver                Team                 Time           Gap   
 1. Nico Rosberg          Mercedes             1m14.874s         
 2. Lewis Hamilton        Mercedes             1m14.953s  +0.079s 
 3. Sebastian Vettel      Red Bull-Renault     1m15.548s  +0.674s 
 4. Valtteri Bottas       Williams-Mercedes    1m15.550s  +0.676s 
 5. Felipe Massa          Williams-Mercedes    1m15.578s  +0.704s 
 6. Daniel Ricciardo      Red Bull-Renault     1m15.589s  +0.715s 
 7. Fernando Alonso       Ferrari              1m15.814s  +0.940s 
 8. Jean-Eric Vergne      Toro Rosso-Renault   1m16.162s  +1.288s 
 9. Jenson Button         McLaren-Mercedes     1m16.182s  +1.308s 
10. Kimi Raikkonen        Ferrari              1m16.214s  +1.340s 
Q2 cut-off time: 1m16.255s                                   Gap **
11. Nico Hulkenberg       Force India-Mercedes 1m16.300s  +1.246s
12. Kevin Magnussen       McLaren-Mercedes     1m16.310s  +1.256s
13. Sergio Perez          Force India-Mercedes 1m16.472s  +1.418s
14. Romain Grosjean       Lotus-Renault        1m16.687s  +1.633s
15. Daniil Kvyat          Toro Rosso-Renault   1m16.713s  +1.659s
16. Adrian Sutil          Sauber-Ferrari       1m17.314s  +2.260s
Q1 cut-off time: 1m18.235s                                Gap *
17. Pastor Maldonado      Lotus-Renault        1m18.328s  +2.578s
18. Max Chilton           Marussia-Ferrari     1m18.348s  +2.598s
19. Jules Bianchi         Marussia-Ferrari     1m18.359s  +2.609s
20. Kamui Kobayashi       Caterham-Renault     1m19.278s  +3.528s
21. Marcus Ericsson       Caterham-Renault     1m19.820s  +4.070s
22. Esteban Gutierrez     Sauber-Ferrari       no time

Race day is tomorrow at 2pm Eastern on NBC here in the US.