2024 F1 Grand Prix of Hungary — Qualifying results

Surging Norris seizes pole in Hungary, Piastri P2 for McLaren front row lockout; Verstappen only P3, under pressure Perez crashes out in Q1

Top 10 qualifiers for the Hungarian GP:

POS NO DRIVER CAR Q1 Q2 Q3 LAPS
1 4 Lando Norris MCLAREN MERCEDES 1:17.755 1:15.540 1:15.227 22
2 81 Oscar Piastri MCLAREN MERCEDES 1:17.504 1:15.785 1:15.249 21
3 1 Max Verstappen RED BULL RACING HONDA RBPT 1:17.087 1:15.770 1:15.273 21
4 55 Carlos Sainz FERRARI 1:17.244 1:15.885 1:15.696 26
5 44 Lewis Hamilton MERCEDES 1:17.087 1:16.307 1:15.854 24
6 16 Charles Leclerc FERRARI 1:17.437 1:15.891 1:15.905 22
7 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:17.624 1:16.117 1:16.043 18
8 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:17.405 1:16.075 1:16.244 22
9 3 Daniel Ricciardo RB HONDA RBPT 1:17.050 1:16.202 1:16.447 20
10 22 Yuki Tsunoda RB HONDA RBPT 1:17.436 1:16.121 1:16.477 20

Complete qualifying results available via Formula1.com.