Hamilton reasserts authority in Monaco with dominant Pole for Mercedes, Rosberg relegated to 2nd; Vettel’s Ferrari a game 3rd
Personal engagements prevent me from intensive blogging on today’s qualifying for the Monaco Grand Prix but I will say that Mercedes’ Lewis Hamilton laid down a marker for Sunday’s race with his first-ever pole in Monte Carlo. Rosberg locked up his tires on his final lap in Q3 and could not get closer than .34 back and Sebastian Vettel was a game P3 for Ferrari after it seemed that the Scuderia may have been primed for a surprise fast lap this weekend. The rest of the Top 10 for tomorrow’s Grand Prix are below, including no Williams but two highly-placed Red Bulls, two young Torro Rosso’s and one surprising Force India and Lotus respectively.
POS. | NO. | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
---|---|---|---|---|---|---|---|
1 | 44 | LEWIS HAMILTON | MERCEDES | 1:16.588 | 1:15.864 | 1:15.098 | 28 |
2 | 6 | NICO ROSBERG | MERCEDES | 1:16.528 | 1:15.471 | 1:15.440 | 25 |
3 | 5 | SEBASTIAN VETTEL | FERRARI | 1:17.502 | 1:16.181 | 1:15.849 | 24 |
4 | 3 | DANIEL RICCIARDO | RED BULL | 1:17.254 | 1:16.706 | 1:16.041 | 28 |
5 | 26 | DANIIL KVYAT | RED BULL | 1:16.845 | 1:16.453 | 1:16.182 | 26 |
6 | 7 | KIMI RÄIKKÖNEN | FERRARI | 1:17.660 | 1:16.440 | 1:16.427 | 23 |
7 | 11 | SERGIO PEREZ | FORCE INDIA | 1:17.376 | 1:16.999 | 1:16.808 | 22 |
8 | 55 | CARLOS SAINZ | TORO ROSSO | 1:17.246 | 1:16.762 | 1:16.931 | 29 |
9 | 13 | PASTOR MALDONADO | LOTUS | 1:17.630 | 1:16.775 | 1:16.946 | 30 |
10 | 33 | MAX VERSTAPPEN | TORO ROSSO | 1:16.750 | 1:16.546 | 1:16.957 | 2 |
Complete qualifying results available via Formula1.com.
Tomorrow’s race starts at 8AM EST Sunday morning and can be watched live on NBCSports.com. Hope to see you then!