A quick & dirty posting of yesterday’s Qualifying results for the Brazilian GP in a wet & wild session to determine the starting grid for the season finale…
Vettel grabs pole at a wet Interlagos in last race of the season
Sebastian Vettel will start from pole after a rainy Qualifying session made tire selection critical. Like all of the Q3 survivors, the Red Bull driver set his fast lap on Intermediate wet tires as the track began to dry. There is no reg forcing drivers to start on the same wet weather tires after Qualifying on them, as is the case with the choice of dry weather slicks used last in Quali. The weather is expected to be similarly rainy for Sunday’s Grand Prix, where the young German phenom will seek to tie Alberto Ascari’s record for consecutive wins with his 9th in a row and Michael Schumacher for most wins in a single season, 13.
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:25.381 | 1:26.420 | 1:26.479 | 23 |
2 | 9 | Nico Rosberg | Mercedes | 1:25.556 | 1:26.626 | 1:27.102 | 22 |
3 | 3 | Fernando Alonso | Ferrari | 1:26.656 | 1:26.590 | 1:27.539 | 21 |
4 | 2 | Mark Webber | Red Bull Racing-Renault | 1:26.689 | 1:26.963 | 1:27.572 | 23 |
5 | 10 | Lewis Hamilton | Mercedes | 1:25.342 | 1:26.698 | 1:27.677 | 23 |
6 | 8 | Romain Grosjean | Lotus-Renault | 1:26.453 | 1:26.161 | 1:27.737 | 22 |
7 | 19 | Daniel Ricciardo | STR-Ferrari | 1:27.209 | 1:27.078 | 1:28.052 | 24 |
8 | 18 | Jean-Eric Vergne | STR-Ferrari | 1:27.124 | 1:27.363 | 1:28.081 | 25 |
9 | 4 | Felipe Massa | Ferrari | 1:26.817 | 1:27.049 | 1:28.109 | 20 |
10 | 11 | Nico Hulkenberg | Sauber-Ferrari | 1:26.071 | 1:27.441 | 1:29.582 | 21 |
Complete Qualifying results here at Formula1.com.
The race is currently airing on NBCSN in the States and can also be streamed via their website.